³í¹®
¹ø È£ | Á¦ ¸ñ | ¹ßÇà³âµµ |
16720 | °³º°±â¾÷ÀÇ ÀçÇØ¿Í ÀÚº»ºñ¿ë The Effect of Corporate Injury on Cost of Capital±¸ÀÚÀº Çѱ¹±¹Á¦È¸°èÇÐȸ, ±¹Á¦È¸°è¿¬±¸, 199-232 (34 pages) | 2021 |
16719 | °æ¿µÀÚ ´É·Â°ú °¨»ç Àü À繫Á¦Ç¥¿¡ °üÇÑ ¿¬±¸ A Study on the Effect of Managerial Ability on Unaudited Financial Statements±èÀÀ±æ,À̽ó» Çѱ¹±¹Á¦È¸°èÇÐȸ, ±¹Á¦È¸°è¿¬±¸, 135-154 (20 pages) | 2021 |
16718 | ±Þ¼º±â º´¿øÀÇ º´»ó±Ô¸ðº° °æ¿µ¼º°ú ¿µÇâ¿äÀÎ ºÐ¼® An Analysis of Management Performance and Factors Influencing of Acute Hospital by Hospital SizeÁ¶´ö¿µ Çѱ¹±¹Á¦È¸°èÇÐȸ, ±¹Á¦È¸°è¿¬±¸, 155-171 (17 pages) | 2021 |
16717 | ±â¾÷ ³» ¿©¼º ÀÓÁ÷¿øÀÌ ½Ç¹° ÀÌÀÍÁ¶Á¤¿¡ ¹ÌÄ¡´Â ¿µÇâ¿¡ °üÇÑ ¿¬±¸ A Study on the Effects of Female Members in Company on Real Earnings ManagementÀ±¼Ò¶ó Çѱ¹±¹Á¦È¸°èÇÐȸ, ±¹Á¦È¸°è¿¬±¸, 41-64 (24 pages) | 2021 |
16716 | ±â¾÷¼Òµæ ȯ·ù¼¼Á¦°¡ ÅõÀÚ, ¹è´ç ±×¸®°í ÀÓ±ÝÁõ°¡¿¡ ¹ÌÄ¡´Â ¿µÇâ The Introduction Effect of ¡®Corporate Earnings Circulation Taxes¡¯ on the Firm¡¯s StrategiesÀ̱⼼,Àü¼ºÀÏ,ÃÖ¿µ¹® Çѱ¹±¹Á¦È¸°èÇÐȸ, ±¹Á¦È¸°è¿¬±¸, 173-198 (26 pages) | 2021 |
16715 | ³ëÀÎÀå±â¿ä¾ç½Ã¼³¿¡¼ÀÇ À£´Ï½º IT¼ºñ½º Ư¼º°ú ÀÌ¿ëÀǵµ¿ÍÀÇ °ü°è The Relationship of Wellness IT Service Characteristics and Intention to Use in Long-Term Care Facilities for the ElderlyYoungsuk Park,Jongsub Lee,Jiyoung Yeon,Jeongil Choi Çѱ¹°æ¿µÇÐȸ, °æ¿µÇבּ¸, 143-171 (29 pages) | 2021 |
16714 | ´ëÁÖÁÖ ´ë·®¸Åµµ ¡¤ ¸Å¼ö °ø½Ã ½Å°í¿¡ µû¸¥ ½ÃÀå¹ÝÀÀ ºÐ¼® ¿¬±¸ : ±ÝÀ¶¾÷À» Áß½ÉÀ¸·Î The Analysis of the Market Response based on the Public Announcement of the Bulk Buying & Mass Sale by Major Stockholders : A Study on the Financial Business°Çý¹Î,ÃÖ¿µ¹® Çѱ¹±¹Á¦È¸°èÇÐȸ, ±¹Á¦È¸°è¿¬±¸, 93-111 (19 pages) | 2021 |
16713 | µ¥ÀÌÅÍ ±â¹ÝÀÇ µðÀÚÀÎ ¾ÅÅ·À» ÀÌ¿ëÇÑ ¼ºñ½º °³¼± Àü·«¿¡ ´ëÇÑ ¿¬±¸: Ȩ¼îÇÎÀÇ T Ä¿¸Ó½º »ç·Ê ºÐ¼®À» Áß½ÉÀ¸·Î A Study on Service Improvement Strategy through data-based Design Thinking: A Case Study of T-Commerce Service of Home Shopping CompanyChangHyun Lee,KyungJin Cha,GyooGun Lim Çѱ¹°æ¿µÇÐȸ, °æ¿µÇבּ¸, 23-51 (29 pages) | 2021 |
16712 | µðÀÚÀλç°í »ç·Ê¿¬±¸ ¹× ½ÇÇà¹æ¹ý·Ð Design Thinking: Case Studies and Implementation Methodology¾ç»ó±Ù,ÇÑÀα¸ Çѱ¹°æ¿µÇÐȸ, Korea Business Review, 79-104 (26 pages) | 2021 |
16711 | µðÁöÅÐ ±â¾÷°¡Á¤½Å°ú ±â¾÷¼º°ú Digital Entrepreneurship and Firm PerformanceAhyun Kim,Yong Jin Kim Çѱ¹°æ¿µÇÐȸ, °æ¿µÇבּ¸, 1-22 (22 pages) | 2021 |
³í¹® ¼ºñ½º ¾È³»
- ¡®³í¹®¡¯Àº ¼¼¹«¤ýȸ°è¤ý°æ¿µ °ü·Ã ÇÐȸÀÇ ³í¹®À» ¿ø¹®¹æ½Ä(PDF)À¸·Î Á¦°øÇÏ´Â ¼ºñ½º ÀÔ´Ï´Ù.
- »ïÀϾÆÀÌ´åÄÄ Á¤È¸¿øÀº ³í¹®À» ¿¶÷ ¹× ÀúÀåÇÒ ¼ö ÀÖ½À´Ï´Ù.
- ÇÐȸº°·Î ÃßõµÈ ¿ì¼ö ³í¹®Àº HOT Ç¥½Ã¿Í ÇÔ²² ÆäÀÌÁö »ó´Ü¿¡ ³ëÃâµË´Ï´Ù.
ÀúÀÛ±Ç ¾È³»
ÇØ´ç Çмú³í¹®Àº ¢ß´©¸®¹Ìµð¾î°¡ °¢ ¹ßÇà±â°ü¿¡°Ô Àü¼Û±ÇÀ» Çã°¡¹Þ¾Æ, ´ç»ç¿ÍÀÇ °è¾àÀ» ÅëÇÏ¿© »ïÀϾÆÀÌ´åÄÄÀ» ÅëÇØ Á¦°øµÇ°í ÀÖ½À´Ï´Ù.
¢ß´©¸®¹Ìµð¾î¿ÍÀÇ °è¾àÀ» ÅëÇÏ¿© Á¦°øµÇ´Â ÇØ´ç ³í¹®ÀÇ ÀúÀÛ±ÇÀº ¿øÀúÀÛÀÚ¿¡°Ô ÀÖ½À´Ï´Ù.
»ïÀÏÀÎÆ÷¸¶ÀÎÀº °¢ ÀúÀÛ¹°ÀÇ ³»¿ëÀ» º¸ÁõÇϰųª Ã¥ÀÓÀ» ÁöÁö ¾Ê½À´Ï´Ù. ³í¹® ¼ºñ½ºÀÇ ÀúÀÛ±Ç ¹× Àü¼Û±Ç °ü·Ã ¹®ÀÇ»çÇ×ÀÌ °è½Ã´Â °æ¿ì ¢ß´©¸®¹Ìµð¾î(02-707-0496)·Î ¿¬¶ôÁֽñ⠹ٶø´Ï´Ù.
ÀúÀÛ¹°À» »çÀü Çã¶ô ¾øÀÌ ÀÓÀÇ·Î ´ë·® ¼öÁýÇϰųª ÇÁ·Î±×·¥¿¡ ÀÇÇÑ ÁÖ±âÀû ¼öÁý ÀÌ¿ë, ¹«´Ü ÀüÀç, ¹èÆ÷ÇÏ´Â °ÍÀ» ±ÝÇϸç, À̸¦ À§¹ÝÇÒ °æ¿ì, ÀúÀ۱ǹý ¹× °ü·Ã¹ý·É¿¡ µû¶ó ¹Î¤ýÇü»ç»óÀÇ Ã¥ÀÓÀ» Áú ¼ö ÀÖ½À´Ï´Ù.